rpgs:demon:merits_and_flaws
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| rpgs:demon:merits_and_flaws [2022/08/27 17:22] – michaelsd | rpgs:demon:merits_and_flaws [2025/10/05 00:58] (current) – removed admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Merits ====== | ||
| - | |||
| - | ===== Infernal ===== | ||
| - | |||
| - | === Angelic Aura === | ||
| - | === Angelic Gaze === | ||
| - | |||
| - | === Eminence === | ||
| - | Status: Demons. | ||
| - | |||
| - | === Followers === | ||
| - | |||
| - | === Influence === | ||
| - | |||
| - | === Legacy === | ||
| - | This works fine as is, but instead of changing difficulty, add or subtract dice depending on the obscurity of the desired information. | ||
| - | === Pacts === | ||
| - | This is fine as is. | ||
| - | === Paragon === | ||
| - | Before making an evocation roll of his primary Lore, the demon’s player may choose to gain the rote | ||
| - | |||
| - | ===== Physical ===== | ||
| - | |||
| - | === Acute Sense === | ||
| - | === Good Right Hook === | ||
| - | |||
| - | ===== Social ===== | ||
| - | |||
| - | === Approachable === | ||
| - | === Early Adopter === | ||
| - | |||
| - | ===== Mental ===== | ||
| - | |||
| - | === Common Sense === | ||
| - | === Concentration === | ||
| - | |||
| - | ===== Legal ===== | ||
| - | |||
| - | === Specialist Drivers License === | ||
| - | === Dual Nationality === | ||
| - | |||
| - | ===== Economic ===== | ||
| - | |||
| - | === Alimony Recipient === | ||
| - | === Eye for a Bargain === | ||
| - | |||
| - | |||
| - | ====== Flaws ====== | ||
| - | |||
| - | |||
| - | ===== Infernal ===== | ||
| - | |||
| - | === Ancient Animosity === | ||
| - | === Cursed by Gods === | ||
| - | |||
| - | |||
| - | ===== Physical ===== | ||
| - | |||
| - | === Allergies === | ||
| - | === Arthritic === | ||
| - | |||
| - | ===== Social ===== | ||
| - | |||
| - | === Bad Liar === | ||
| - | === Balding === | ||
| - | |||
| - | |||
| - | ===== Mental ===== | ||
| - | |||
| - | === Gullible === | ||
| - | === No Direction Sense === | ||
| - | |||
| - | ===== Legal ===== | ||
| - | |||
| - | === Political Radical === | ||
| - | === Revoked Driver' | ||
| - | |||
| - | |||
| - | ===== Economic ===== | ||
| - | |||
| - | === Audit === | ||
| - | === Demanding Career === | ||
rpgs/demon/merits_and_flaws.1661620948.txt.gz · Last modified: by michaelsd
