rpgs:demon:mundane_systems
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rpgs:demon:mundane_systems [2022/08/25 02:22] – michaelsd | rpgs:demon:mundane_systems [2024/07/29 18:56] (current) – removed michaelsd | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Mortal Coils: Mundane System===== | ||
| - | ===== Attributes to Attributes ===== | ||
| - | * Substitute Presence whenever a roll would call for Appearance or Charisma. | ||
| - | * Whenever a character would be called upon to make Willpower roll, roll Resolve + Composure instead. | ||
| - | * Whenever a character would be instructed to make a Perception + Alertness roll, roll Wits + Composure instead. | ||
| - | * Willpower is not based on Virtues. Instead, it is equal to Resolve + Composure. | ||
| - | |||
| - | ===== Abilities to Skills ===== | ||
| - | For most Abilities, use the equivalent Skill. Most other Abilities can be converted using the following table: | ||
| - | |||
| - | ===== Backgrounds to Merits ===== | ||
| - | |||
| - | Most Backgrounds in Fallen have equivalents in Descent with the same name. The following do not but can easily be | ||
| - | replaced by similar Merits: | ||
| - | * Eminence (p. 154): Replace with Status: Demons. | ||
| - | * Followers (p. 155): Replace with Cult. | ||
| - | * Influence (p. 155): Replace with Status appropriate to the demon’s area of influence. | ||
| - | |||
| - | Others can be used as written or with a few mechanical | ||
| - | changes: | ||
| - | |||
| - | * Legacy (p. 156): This works fine as is, but instead of changing difficulty, add or subtract dice depending on the obscurity of the desired information. | ||
| - | * Pacts (p. 156): This is fine as is. | ||
| - | * Paragon (p. 157): Before making an evocation roll of his primary Lore, the demon’s player may choose to gain he rote quality on the roll. Alternately, | ||
| - | |||
| - | |||
| - | ===== Merits to Merits ===== | ||
| - | |||
| - | Angelic Aura (p. 76): The demon achieves an exceptional | ||
| - | success on three successes instead of five on Presence rolls | ||
| - | against mortals. 1 dot. | ||
| - | Angelic Gaze (p. 76): The demon achieves an exceptional | ||
| - | success on three successes instead of five on Empathy, Intim- | ||
| - | idation, and Persuasion rolls. 1 dot. | ||
| - | Atavistic Form (p. 76): The demon achieves an excep- | ||
| - | tional success on three successes instead of five on Presence | ||
| - | rolls made when in her demonic form. 1 dot. | ||
| - | Dreams of the Past (p. 76): Use as written. 2 dots. | ||
| - | Famous Liege (p. 76): Choose Social Merits equal to | ||
| - | twice the Famous Liege dots, at least one of which must be | ||
| - | Status. Your character can access these Merit dots so long as | ||
| - | she’s willing to name drop her liege and live with the con- | ||
| - | sequences. Drawback: Powerful demons have powerful ene- | ||
| - | mies, and using this Merit may attract the attention of vassals | ||
| - | of your liege’s rivals. 1 to 5 dots. | ||
| - | Acute Sense (p. 77): The demon receives a +2 bonus on | ||
| - | Perception rolls with the chosen sense. 2 dots. | ||
| - | Light Sleeper (p. 77): Use as written. 1 dot. | ||
| - | Bundle of Energy (p. 77): Use as written. 1 dot. | ||
| - | Catnapper (p. 77): Use as written. 1 dot. | ||
| - | Forgettable (p. 77): Prerequisite: | ||
| - | Looks. Rolls to positively identify the character suffer a pen- | ||
| - | alty equal to her Forgettable dots. 1 to 3 dots. | ||
| - | Good Night Vision (p. 78): The demon receives a +2 bo- | ||
| - | nus to visual Perception rolls at night or in dim light. 2 dots. | ||
| - | Daredevil (p. 78): Prerequisite: | ||
| - | scene, when the character would be reduced to a chance die | ||
| - | on a Physical action, you may spend a point of Willpower | ||
| - | to instead roll dice equal to your Composure for the action | ||
| - | regardless of the penalties levied against you. 3 dots. | ||
| - | Enchanting Voice (p. 79): Your character receives a +1 | ||
| - | bonus to Social rolls that would be influenced by the sound | ||
| - | of her voice. For 2 dots, the benefit increases to +2. Depend- | ||
| - | ing on the circumstances, | ||
| - | pression, Intimidation, | ||
| - | rolls. 1 or 2 dots. | ||
rpgs/demon/mundane_systems.1661394160.txt.gz · Last modified: by michaelsd
