rpgs:fading_suns:masseri_noble
Differences
This shows you the differences between two versions of the page.
| rpgs:fading_suns:masseri_noble [2022/07/29 18:53] – created admin | rpgs:fading_suns:masseri_noble [2025/10/05 02:13] (current) – removed admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Masseri ====== | ||
| - | |||
| - | **Name:** Wolfram von Schwarzschield | ||
| - | |||
| - | **Rank:** 0 | ||
| - | |||
| - | **Species: | ||
| - | |||
| - | **Birth planet:** Cadavus, | ||
| - | |||
| - | **Birthdate: | ||
| - | |||
| - | **Size:** 5 | ||
| - | |||
| - | **Speed:** 10 meters | ||
| - | |||
| - | **Class** Noble | ||
| - | |||
| - | **Faction: | ||
| - | |||
| - | **Calling: | ||
| - | |||
| - | **Level:** 1 | ||
| - | |||
| - | **Blessing: | ||
| - | |||
| - | **Curse: | ||
| - | |||
| - | ==== Skills: ==== | ||
| - | |||
| - | ^ Skills | ||
| - | | Academia| | ||
| - | | Alchemy (R) | 0 | Drive | ||
| - | | Animals | ||
| - | | Arts| 4 | Fight | 5 | Melee | ||
| - | | Charm | ||
| - | | Crafts | ||
| - | |||
| - | ^ Occult | ||
| - | | Psi | Urge: | Theurgy | ||
| - | |||
| - | ^ Body ^ ^ Mind ^ ^ Spirit | ||
| - | | Strength | ||
| - | | Dexterity | ||
| - | | Endurance | ||
| - | |||
| - | ^ Vitality | ||
| - | | Rating: | 18 | Current: | ||
| - | |||
| - | ^ Victory Point Bank^ ^ ^ ^ ^ ^ | ||
| - | | Capacity: | 18 | Current VP: | 18 | Current WP: | | | ||
| - | |||
| - | ^ Surge ^ ^ ^ ^ | ||
| - | | Rating: | 7 | Numger: | ||
| - | |||
| - | ^ Resistances | ||
| - | | Body | | | ||
| - | | Mind | +2 Mind Resistance (Knight) | | ||
| - | | Spirit | ||
| - | |||
| - | ^ Armor | ||
| - | | Blaster: | ||
| - | |||
| - | ^ E-Shield | ||
| - | | Thresholds: | ||
| - | |||
| - | ==== Action ==== | ||
| - | |||
| - | |||
| - | ^ Maneuver / Attack | ||
| - | | Strength | ||
| - | |||
| - | ==== Equipment ==== | ||
| - | |||
| - | * Premium dueling sword (+1 goal). | ||
| - | * Bloodstone (TL6 blood-monitoring device from the Stigmata Garrison; turns red when exposed to symbiot-tainted blood) | ||
| - | * | ||
| - | |||
| - | ==== Perks ==== | ||
| - | |||
| - | * [[rpgs: | ||
| - | * Fencing ([[rpgs: | ||
| - | * [[rpgs: | ||
| - | * [[rpgs: | ||
| - | |||
| - | * Fencing x2 | ||
| - | * Martial Art | ||
| - | * Family Ties | ||
| - | * Ally | ||
| - | * Exemplar | ||
| - | * Landed | ||
| - | * Noble Title x3 | ||
| - | * Nobless Oblige | ||
| - | * Retainer | ||
| - | * Refuge | ||
| - | * Retinue | ||
| - | * Riches | ||
| - | * Stoic Mind | ||
| - | * Well-Travelled | ||
| - | |||
| - | * Aim Assistance | ||
| - | |||
| - | * Armed to the Teeth | ||
| - | * Dance of Destruction | ||
| - | * Fencing | ||
| - | * Marksmanship | ||
| - | * Nimble | ||
| - | * Two-Gun Fighting | ||
| - | ==== Capabilities ==== | ||
| - | |||
| - | * Read/Speak Urthish | ||
| - | * Military Weapons | ||
| - | * Combat Armor | ||
| - | * Customs (Court) | ||
| - | * Customs (Commons) | ||
| - | * Lore (Homeworld: Cadavus) | ||
| - | * Lore (Warfare) | ||
| - | * Knowledge (Masseri); | ||
| - | * Knowledge (Symbiot) | ||
| - | |||
| - | ==== Birthrights ==== | ||
| - | |||
| - | |||
| - | ==== Goals and Ideas ==== | ||
| - | |||
| - | * Get Psi-Leeches from Pandemonium for fun (torture) | ||
| - | * Breed Flowers of Gethsemane on Cadavus (create a hot house on an ice planet) for fun and profit, House Decados is known for the Severan jungle gloam. This flower displays a somewhat savage nature, wreathed in violently purple and black serrated petals. Decados love to wear these flowers with the barbs of its tendrils wreathed around their necks and like most things on Severus, these flowers are potently poisonous, but its fragrance is heady and intoxicating. The gloam is known for releasing a power- ful perfume that intoxicates all who inhale it, making them act with less and less inhibitions as the night progresses, attempts to resist advances of seduction and persuasion are severely hampered, receiving a –6 penalty to resist. | ||
| - | * Find a [[rpgs: | ||
| - | |||
| - | - | ||
| - | |||
| - | - The Lost Artifact of Fire (energy source) | ||
| - | |||
| - | |||
| - | Comeliness Your influence rolls in situations where your appearance matters (such as in seducing others) | ||
| - | are favorable. | ||
| - | Main attraction | ||
| - | Debauchery | ||
| - | Exemplar | ||
| - | Perfect Pitch | ||
| - | |||
| - | Courtier | ||
| - | Council Member, Entourage, Paramour, Respectable, | ||
| - | Sybarite | ||
| - | Blackmail, Fencing, Debauchery, Entourage, Schmooze, Vicious Insult | ||
| - | |||
rpgs/fading_suns/masseri_noble.1659120792.txt.gz · Last modified: by admin
