rpgs:star_wars:mrx-br_pacifier
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rpgs:star_wars:mrx-br_pacifier [2024/06/21 00:27] – michaelsd | rpgs:star_wars:mrx-br_pacifier [2025/10/04 17:07] (current) – removed admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Gymsnor-3 light freighter | ||
| - | {{: | ||
| - | |||
| - | * Era: Rise of the Empire | ||
| - | * Hull type: Freighter | ||
| - | * Ship Class: Barloz class | ||
| - | * Manufacturer: | ||
| - | * Hyperdrive: Class 2 (Backup Class 12) | ||
| - | * Navcomp: Equipped | ||
| - | * Sensor Range: Short | ||
| - | * Ship's Complement: one pilot; one co-pilot/ | ||
| - | * Encumbrance Capacity: 170 | ||
| - | * Passenger Capacity: 4 | ||
| - | * Consumables: | ||
| - | * Cost/ | ||
| - | * Customization Hard Points: 4 | ||
| - | * Silhouette: 4 | ||
| - | * Speed: 3 | ||
| - | * Handling: -2 | ||
| - | * Defense: 1/1 | ||
| - | * Armor: 2 | ||
| - | * Hull Threshold: 26 | ||
| - | * System Threshold: 12 | ||
| - | * Weapons: | ||
| - | * 1 dorsal mounted light laser cannon (Fire Arc Forward; Damage 5; Critical 3; Range [Close]) | ||
| - | |||
| - | ^ Fire Arc ^ Dam ^ Crit ^ Range ^ Qualities | ||
| - | | all | 5 | 3 | Close | - | | ||
| - | |||
| - | |||
| - | |||
| - | * New schematics (1 Modification point) | ||
| - | * [[Sienner Lancer Advanced Targeting Array]] (x3) | ||
| - | * [[Secondary Transponder]] | ||
| - | * [[Gallofree Yards Safety-X Security Measures]] | ||
| - | * [[Go-Corp 13z Astrogation Droid Brain ]](Fly Casual p. 62) | ||
| - | * [[Siennar Titan-2 Encrypted Computer]] Special Modifications p. 67 | ||
rpgs/star_wars/mrx-br_pacifier.1718929622.txt.gz · Last modified: by michaelsd
