rpgs:star_wars:raider-class_corvette
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| rpgs:star_wars:raider-class_corvette [2022/10/31 14:00] – created michaelsd | rpgs:star_wars:raider-class_corvette [2025/10/05 01:36] (current) – removed admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{ : | ||
| - | ==== Raider class corvette ==== | ||
| - | |||
| - | Designed only 6 years before the Battle of Yavin to counter starfighters and other attack craft. Raider corvettes are used in backwater systems as patrol craft or in an anti-starfighter role in larger armadas. | ||
| - | |||
| - | * Hull type: Corvette / Raider class | ||
| - | * Ship Class: Raider class corvette | ||
| - | * Manufacturer: | ||
| - | * Hyperdrive: Primary: Class 2, Backup: Class 15 | ||
| - | * Navcomp: Equipped | ||
| - | * Sensor Range: Long | ||
| - | * Ship's Complement: 15 officers, 77 enlisted crew | ||
| - | * Encumbrance Capacity: 300 | ||
| - | * Passenger Capacity: 30 troops | ||
| - | * Consumables: | ||
| - | * Cost/ | ||
| - | * Customization Hard Points: 2 (0 with hangar bay modification) | ||
| - | * Silhouette: 5 | ||
| - | * Speed: 4 | ||
| - | * Handling: -1 | ||
| - | * Defense: 2/2/2/2 | ||
| - | * Armor: 5 | ||
| - | * Hull Threshold: 45 | ||
| - | * System Threshold: 25 | ||
| - | * Weapons: | ||
| - | * Chin-mounted Twin Light Turbolaser | ||
| - | |||
| - | ^ Fire Arc ^ Dam ^ Crit ^ Range ^ Qualities | ||
| - | | Forward | 9 | 3 | Medium | Breach 3, Linked 1, Slow-Firing 1 | | ||
| - | |||
| - | * Three Port & Three Starboard Retractable Turret-mounted Twin Heavy Laser Cannons | ||
| - | |||
| - | ^ Fire Arc ^ Dam ^ Crit ^ Range ^ Qualities | ||
| - | | Forward & Port, or Forward & Starboard | ||
| - | |||
| - | |||
| - | * Chin-mounted Battleship Ion Cannon | ||
| - | |||
| - | ^ Fire Arc ^ Dam ^ Crit ^ Range ^ Qualities | ||
| - | | Forward | 9 | 4 | Medium | ||
| - | |||
| - | |||
| - | * Hull-mounted Concussion Missile Launchers | ||
| - | ^ Fire Arc ^ Dam ^ Crit ^ Range ^ Qualities | ||
| - | | Forward | ||
| - | |||
| - | [[https:// | ||
| - | |||
| - | |||
rpgs/star_wars/raider-class_corvette.1667224821.txt.gz · Last modified: by michaelsd
