rpgs:star_wars:rpg:gallofree_yards_ykl-37r_nova_courier
Differences
This shows you the differences between two versions of the page.
| rpgs:star_wars:rpg:gallofree_yards_ykl-37r_nova_courier [2022/10/31 13:35] – created michaelsd | rpgs:star_wars:rpg:gallofree_yards_ykl-37r_nova_courier [2025/10/05 02:05] (current) – removed admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{ : | ||
| - | ==== YKL-37R Nova Courier ==== | ||
| - | |||
| - | * Era: Rise of the Empire | ||
| - | * Hull type: Scout Vessel (“Exploration Fighter”) | ||
| - | * Ship Class: MRX-BR Pacifier | ||
| - | * Manufacturer: | ||
| - | * Hyperdrive: Primary: Class 2, Backup: Class 12. | ||
| - | * Navcomp: Equipped | ||
| - | * Sensor Range: Short | ||
| - | * Ship's Complement: 1 Pilot, 1 Co-Pilot/ | ||
| - | * Encumbrance Capacity: 100 | ||
| - | * Passenger Capacity: 6 | ||
| - | * Consumables: | ||
| - | * Cost/ | ||
| - | * Customization Hard Points: 5 | ||
| - | * Silhouette: 4 | ||
| - | * Speed: 3 | ||
| - | * Handling: 0 | ||
| - | * Defense: 1/0/0/1 | ||
| - | * Armor: 3 | ||
| - | * Hull Threshold: 18 | ||
| - | * System Threshold: 24 | ||
| - | * Weapons: | ||
| - | * Dorsal & Ventral Turret-mounted Medium Laser Cannon | ||
| - | |||
| - | ^ Fire Arc ^ Dam ^ Crit ^ Range ^ Qualities | ||
| - | | all | 6 | 3 | Close | - | | ||
| - | |||
| - | * Forward & Aft Concussion Missile Launcher | ||
| - | |||
| - | ^ Fire Arc ^ Dam ^ Crit ^ Range ^ Qualities | ||
| - | | Forward or aft | 6 | 3 | Close | Breach 4, Blast 4, Guided 3, Limited Ammo 6, Slow-Firing 1 | | ||
| - | |||
| - | [[https:// | ||
| - | Nova Courier in Fly Casual p. 56. | ||
| - | |||
rpgs/star_wars/rpg/gallofree_yards_ykl-37r_nova_courier.1667223331.txt.gz · Last modified: by michaelsd
