rpgs:star_wars:sx21_pump-action_scatter_blaster
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rpgs:star_wars:sx21_pump-action_scatter_blaster [2023/09/29 20:09] – michaelsd | rpgs:star_wars:sx21_pump-action_scatter_blaster [2025/10/05 01:25] (current) – removed admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== SX21 Pump-Action Scatter Blaster ===== | ||
| - | Merr-Sonn Munitions' | ||
| - | ^ Skill ^ Dam ^ Crit ^ Range ^ Encum ^ HP ^ Price ^ Rarity | ||
| - | | Ranged - Heavy | 10 | 3 | Long | 6 | 4 | 900 | 6 | Blast 6, Cumbersome 3, Prepare 1 | | ||
| - | |||
| - | During a successful attack against a target at engaged range, the SX-21 has the Pierce 4 item quality rather than the Blast 6 item quality. | ||
| - | |||
| - | * [[https:// | ||
| - | * [[https:// | ||
rpgs/star_wars/sx21_pump-action_scatter_blaster.1696018140.txt.gz · Last modified: by michaelsd
