rpgs:star_wars:the_ghost_world_of_obchin_283
Differences
This shows you the differences between two versions of the page.
| rpgs:star_wars:the_ghost_world_of_obchin_283 [2024/06/18 01:01] – created michaelsd | rpgs:star_wars:the_ghost_world_of_obchin_283 [2025/10/04 17:09] (current) – removed admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== The ghost world of Obchin 283 ====== | ||
| - | |||
| - | ==== Astronavigation Data ==== | ||
| - | Beshqek system, Deep Core Security Zone, Deep Core region | ||
| - | |||
| - | ==== Orbital Metrics ==== | ||
| - | |||
| - | 501 days per year / 25 hours per day | ||
| - | |||
| - | ==== Government ==== | ||
| - | |||
| - | |||
| - | ==== Population ==== | ||
| - | 9999999999 (human 9 8 % , other 2%) | ||
| - | |||
| - | ==== Languages ==== | ||
| - | Basic | ||
| - | |||
| - | ==== Terrain ==== | ||
| - | |||
| - | lakes, plateaus | ||
| - | |||
| - | ==== Major Cities ==== | ||
| - | |||
| - | |||
| - | ==== Areas of Interest ==== | ||
| - | Imperial Citadel, Imperial Freight Complex, Desolation Peak | ||
| - | |||
| - | ==== Major Exports ==== | ||
| - | none | ||
| - | |||
| - | ==== Major Imports ==== | ||
| - | high technology, processed foods, weapons | ||
| - | |||
| - | ==== Trade Routes ==== | ||
| - | Byss Run | ||
| - | |||
| - | ==== Special Conditions ==== | ||
| - | none | ||
| - | |||
| - | ==== Background ==== | ||
| - | |||
| - | Byss | ||
rpgs/star_wars/the_ghost_world_of_obchin_283.1718672473.txt.gz · Last modified: by michaelsd
