tie_avenger
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| tie_avenger [2022/07/12 08:24] – created admin | tie_avenger [2022/10/11 14:37] (current) – removed michaelsd | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{ : | ||
| - | ==== TIE Avenger V2 ==== | ||
| - | |||
| - | * Era: Rise of the Empire | ||
| - | * Hull type: Scout Vessel (“Exploration Fighter”) | ||
| - | * Ship Class: MRX-BR Pacifier | ||
| - | * Manufacturer: | ||
| - | * Hyperdrive: Primary: Class 2, Backup: Class 12. | ||
| - | * Navcomp: Equipped | ||
| - | * Sensor Range: Short | ||
| - | * Ship's Complement: 1 Pilot, 1 Co-Pilot/ | ||
| - | * Encumbrance Capacity: 100 | ||
| - | * Passenger Capacity: 6 | ||
| - | * Consumables: | ||
| - | * Cost/ | ||
| - | * Customization Hard Points: 5 | ||
| - | * Silhouette: 4 | ||
| - | * Speed: 3 | ||
| - | * Handling: 0 | ||
| - | * Defense: 1/0/0/1 | ||
| - | * Armor: 3 | ||
| - | * Hull Threshold: 18 | ||
| - | * System Threshold: 24 | ||
| - | * Weapons: | ||
| - | * Dorsal & Ventral Turret-mounted Medium Laser Cannon | ||
| - | |||
| - | ^ Fire Arc ^ Dam ^ Crit ^ Range ^ Qualities | ||
| - | | all | 6 | 3 | Close | - | | ||
| - | |||
| - | * Forward & Aft Concussion Missile Launcher | ||
| - | |||
| - | ^ Fire Arc ^ Dam ^ Crit ^ Range ^ Qualities | ||
| - | | Forward or aft | 6 | 3 | Close | Breach 4, Blast 4, Guided 3, Limited Ammo 6, Slow-Firing 1 | | ||
| - | |||
| - | [[https:// | ||
| - | Nova Courier in Fly Casual p. 56. | ||
| - | |||
tie_avenger.1657614291.txt.gz · Last modified: by admin
