tie_avenger
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tie_avenger [2022/07/12 09:44] – admin | tie_avenger [2022/10/11 14:37] (current) – removed michaelsd | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{ : | ||
| - | |||
| - | |||
| - | ==== TIE Defender ==== | ||
| - | |||
| - | ^ ^ ^ ^ Defense | ||
| - | ^ Speed ^ Silhouette | ||
| - | | 3 | 4 | +2 | 1 | - | - | - | 3 | 10 | 10 | | ||
| - | |||
| - | |||
| - | * Hull type / Class: Starfighter / Tie Series | ||
| - | * Manufacturer: | ||
| - | * Hyperdrive: Primary: Class 2, Backup: none | ||
| - | * Navcomp: Equipped | ||
| - | * Sensor Range: Close | ||
| - | * Ship's Complement: 1 Pilot | ||
| - | * Encumbrance Capacity: 5 | ||
| - | * Passenger Capacity: 0 | ||
| - | * Consumables: | ||
| - | * Cost/ | ||
| - | * Customization Hard Points: 0 | ||
| - | * Weapons: | ||
| - | |||
| - | * Wingtip-mounted medium laser cannons | ||
| - | |||
| - | ^ Fire Arc ^ Dam ^ Crit ^ Range ^ Qualities | ||
| - | | Foreward | 6 | 3 | Close | Linked 3 | | ||
| - | |||
| - | * Cocpit-mounted twin light ion cannons | ||
| - | |||
| - | ^ Fire Arc ^ Dam ^ Crit ^ Range ^ Qualities | ||
| - | | Foreward | 5 | 4 | Close | Linked 1 | | ||
| - | |||
| - | * Cocpit-mounted concussion missile Launcher | ||
| - | |||
| - | ^ Fire Arc ^ Dam ^ Crit ^ Range ^ Qualities | ||
| - | | Forward | ||
| - | |||
| - | [[https:// | ||
| - | |||
| - | |||
tie_avenger.1657619078.txt.gz · Last modified: by admin
