tie_defender
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| tie_defender [2022/07/12 09:38] – admin | tie_defender [2022/10/11 14:37] (current) – removed michaelsd | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{ : | ||
| - | |||
| - | |||
| - | ==== TIE Defender ==== | ||
| - | ^ ^ ^ ^ Defense | ||
| - | ^ Speed ^ Silhouette | ||
| - | | 3 | 4 | +2 | 1 | - | - | - | 3 | 10 | 10 | | ||
| - | |||
| - | |||
| - | * Hull type / Class: Starfighter / Tie Series | ||
| - | * Manufacturer: | ||
| - | * Hyperdrive: Primary: Class 2, Backup: none | ||
| - | * Navcomp: Equipped | ||
| - | * Sensor Range: Close | ||
| - | * Ship's Complement: 1 Pilot | ||
| - | * Encumbrance Capacity: 5 | ||
| - | * Passenger Capacity: 0 | ||
| - | * Consumables: | ||
| - | * Cost/ | ||
| - | * Customization Hard Points: 0 | ||
| - | * Weapons: | ||
| - | * Dorsal & Ventral Turret-mounted Medium Laser Cannon | ||
| - | |||
| - | ^ Fire Arc ^ Dam ^ Crit ^ Range ^ Qualities | ||
| - | | all | 6 | 3 | Close | - | | ||
| - | |||
| - | * Forward & Aft Concussion Missile Launcher | ||
| - | |||
| - | ^ Fire Arc ^ Dam ^ Crit ^ Range ^ Qualities | ||
| - | | Forward or aft | 6 | 3 | Close | Breach 4, Blast 4, Guided 3, Limited Ammo 6, Slow-Firing 1 | | ||
| - | |||
| - | [[https:// | ||
| - | Nova Courier in Fly Casual p. 56. | ||
| - | |||
tie_defender.1657618730.txt.gz · Last modified: by admin
