imperial_armour_stats
This is an old revision of the document!
Table of Contents
Imperial Armour stats
text
text
text
Based on the Stormtrooper Armour
| Type | Defense | Soak | Price | Encumbrance | Hardpoints | Rarity |
|---|---|---|---|---|---|---|
| Stormtrooper Armour | 0 | 2 | ??? | ??? | ??? | ??? |
| Sandtrooper Armour | 0 | 2 | ??? | ??? | ??? | ??? |
| Hazard Trooper Armour | 0 | 3 | (R) 18000 | 4 | 3 | 8 |
Based on the Scout Armour
| Type | Defense | Soak | Price | Encumbrance | Hardpoints | Rarity |
|---|---|---|---|---|---|---|
| Storm Commando Armour | 0 | 2 | (R) 5000 | 4 | 4 | 9 |
| Scout Armour | 0 | 1 | ??? | ??? | ??? | ??? |
| Cave Armour | 0 | 1 | ??? | ??? | ??? | ??? |
Based on the Imperial Armour Corps
| Type | Defense | Soak | Price | Encumbrance | Hardpoints | Rarity |
|---|---|---|---|---|---|---|
| Armour Corps Armour | 0 | 1 | ??? | ??? | ??? | ??? |
| Shoretrooper Armour | 0 | 2 | ??? | ??? | ??? | ??? |
| Deathtrooper Armour | 0 | 1 | ??? | ??? | ??? | ??? |
Unique Imperial Armour
| Type | Defense | Soak | Price | Encumbrance | Hardpoints | Rarity |
|---|---|---|---|---|---|---|
| Imperial Guard Armour | 1 | 2 | ??? | ??? | ??? | ??? |
| xxx | 0 | 1 | ??? | ??? | ??? | ??? |
Design notes:
- All armour are based on the laminate armour.
- Light(er) armours, like the scout armour,
Design notes
imperial_armour_stats.1648336796.txt.gz ยท Last modified: by admin
